Court links
Virtual court links.
Zoom coordinates for the Ontario courtrooms we attend in Toronto, Newmarket, and Brampton, so you can find the right link for your hearing. Courts change these without notice. Verify before you appear.
Virtual attendance
Zoom links by courtroom.
Verify before your hearing. Courts change these links, meeting IDs, and passcodes without notice. Confirm against the court’s own notice for your matter, or call us at 416-639-0887 if you’re unsure.
Last updated 29 July 2026
| Courtroom | Meeting ID | Passcode | Join |
|---|---|---|---|
| 101 | 686 4334 1906 | 690962 | Join Zoom↗ |
| 201 | 641 1772 5477 | 632860 | Join Zoom↗ |
| 202 | 628 7742 9247 | 086329 | Join Zoom↗ |
| 203 | 640 5558 9354 | 537401 | Join Zoom↗ |
| 204 | 652 0551 1991 | 380199 | Join Zoom↗ |
| 205 | 687 3561 8593 | 727196 | Join Zoom↗ |
| 501 | 658 4441 7761 | 691359 | Join Zoom↗ |
| YC 601 | 629 1186 7325 | 909984 | Join Zoom↗ |
| YC 602 | 685 0859 2180 | 817322 | Join Zoom↗ |
| YC 603 | 644 8165 4217 | 093434 | Join Zoom↗ |
| YC 604 | 679 7261 8187 | 083607 | Join Zoom↗ |
| Settlement Conf. YC 605 | 637 0406 8720 | 198893 | Join Zoom↗ |
| YC 606 | 642 3511 3971 | 158095 | Join Zoom↗ |
| YC 607 | 678 7328 9666 | 901130 | Join Zoom↗ |
| 701 | 624 6221 4203 | 618586 | Join Zoom↗ |
| 702 | 632 9008 8971 | 903308 | Join Zoom↗ |
| 703 | 610 6162 8390 | 298014 | Join Zoom↗ |
| 704 | 613 0205 2402 | 483447 | Join Zoom↗ |
| 705 | 621 9712 2746 | 215571 | Join Zoom↗ |
| 706 | 644 4957 9791 | 435892 | Join Zoom↗ |
| 707 | 643 4205 3293 | 004822 | Join Zoom↗ |
| 801 | 635 4759 6988 | 160132 | Join Zoom↗ |
| 802 | 629 4117 9316 | 822723 | Join Zoom↗ |
| 803 | 629 9642 3837 | 640375 | Join Zoom↗ |
| 804 | 670 2891 3432 | 010168 | Join Zoom↗ |
| 805 | 660 1064 9586 | 479091 | Join Zoom↗ |
| 806 | 620 3065 5192 | 038484 | Join Zoom↗ |
| 807 | 612 9792 7790 | 672163 | Join Zoom↗ |
| 901 | 654 3077 2491 | 239738 | Join Zoom↗ |
| 902 | 624 4180 6055 | 959150 | Join Zoom↗ |
| Settlement Conf. 903 | 639 7403 5577 | 960218 | Join Zoom↗ |
| 904 | 648 8074 5881 | 243143 | Join Zoom↗ |
| 905 | 690 1661 1585 | 075309 | Join Zoom↗ |
| 906 | 618 8733 6786 | 801600 | Join Zoom↗ |
| 907 | 668 6910 8875 | 060048 | Join Zoom↗ |
| 908 | 686 6500 9851 | 332459 | Use ID & passcode |
| 1001 | 660 4638 5889 | 579060 | Join Zoom↗ |
| 1002 | 621 7347 2887 | 531943 | Join Zoom↗ |
| 1003 | 617 9655 3031 | 624499 | Join Zoom↗ |
| 1004 | 641 3389 8872 | 507613 | Join Zoom↗ |
| 1005 | 679 9131 4033 | 309855 | Join Zoom↗ |
| 1006 | 642 6144 0848 | 069929 | Join Zoom↗ |
| 1007 | 666 5672 1620 | 378649 | Join Zoom↗ |
| 1101 | 615 3244 8546 | 823096 | Join Zoom↗ |
| 1102 | 611 2624 3073 | 896160 | Join Zoom↗ |
| 1103 | 679 6636 0084 | 606052 | Join Zoom↗ |
| 1104 | 650 2340 1752 | 805666 | Join Zoom↗ |
| 1105 | 623 7618 4679 | 443717 | Join Zoom↗ |
| 1106 | 687 3983 9004 | 501657 | Join Zoom↗ |
| 1107 | 687 7603 2401 | 791456 | Join Zoom↗ |
| 1201 | 628 3397 0447 | 865959 | Join Zoom↗ |
| 1202 | 684 6158 3959 | 977487 | Join Zoom↗ |
| Settlement Conf. 1203 | 662 2908 4971 | 352063 | Join Zoom↗ |
| Settlement Conf. 1204 | 653 3310 8465 | 741655 | Join Zoom↗ |
| 1205 | 633 9696 2650 | 825570 | Join Zoom↗ |
| 1206 | 663 6758 9285 | 936484 | Join Zoom↗ |
| 1207 | 687 4483 1556 | 511201 | Join Zoom↗ |
| 1301 | 692 9895 6828 | 568105 | Join Zoom↗ |
| 1302 | 697 5211 8043 | 530868 | Join Zoom↗ |
| Settlement Conf. 1303 | 687 4826 5459 | 452464 | Join Zoom↗ |
| Settlement Conf. 1304 | 668 6071 5966 | 356780 | Join Zoom↗ |
| 1305 | 657 5664 0120 | 470778 | Join Zoom↗ |
| 1306 | 674 0484 0641 | 373258 | Join Zoom↗ |
| 1307 | 672 8730 7445 | 515747 | Join Zoom↗ |
| 1401 | 669 4991 1402 | 569325 | Join Zoom↗ |
| 1402 | 621 1418 7523 | 410272 | Join Zoom↗ |
| Settlement Conf. 1403 | 657 8782 7629 | 929935 | Join Zoom↗ |
| 1404 | 654 9931 9358 | 695761 | Join Zoom↗ |
| 1405 | 647 9728 8796 | 459454 | Join Zoom↗ |
| 1406 | 631 3653 1733 | 796659 | Join Zoom↗ |
| JC YC | 686 3167 6898 | 781484 | Join Zoom↗ |
| CJC | 649 7915 7070 | 349126 | Join Zoom↗ |
| Intake 1 | 638 2526 9972 | 728970 | Use ID & passcode |
| Intake 2 | 676 2715 7175 | 281126 | Use ID & passcode |
Phone: 905-853-4811Zoom dial-in: 1-855-703-8985 (toll free)Ontario Court of Justice — NewmarketDuty Counsel: duty.counsel.newmarket@ontario.ca905-836-8580Provincial Crown: provincial.crown.newmarket@ontario.ca905-853-4800
| Courtroom | Meeting ID | Passcode | Join |
|---|---|---|---|
| 101 (201 VCMC docket) | 620 4109 1566 | 195284 | Join Zoom↗ |
| 100 (Video Remand) | 693 3410 8840 | 261626 | Join Zoom↗ |
| 103 (Contested Bail) | 685 7877 2415 | 738913 | Join Zoom↗ |
| 104 (Bail) | 688 1181 4043 | 480969 | Join Zoom↗ |
| 106 (DV/POA) | 687 3182 3651 | 917610 | Join Zoom↗ |
| JCMC | 630 2806 2797 | 135874 | Join Zoom↗ |
| 202 (Plea) | 662 9909 8778 | 465234 | Join Zoom↗ |
| 1000 (Self-Rep JPTs) | 660 5635 7113 | 836167 | Join Zoom↗ |
| Blitz Trial/JPT | 690 8710 0541 | 225817 | Join Zoom↗ |
| 102 (Trial) | 687 1905 1450 | 157208 | Join Zoom↗ |
| 200 (Trial) | 686 3320 7836 | 150572 | Join Zoom↗ |
| 203 (Trial) | 672 1308 3380 | 254343 | Join Zoom↗ |
| 204 (Trial) | 697 4732 9351 | 050354 | Join Zoom↗ |
| 205 (Trial) | 655 7745 5635 | 460060 | Join Zoom↗ |
| 302 (Trial Readiness) | 615 0215 0320 | 253180 | Join Zoom↗ |
| 303 (Trial) | 647 8784 7080 | 422705 | Join Zoom↗ |
Phone: 647-374-4685Zoom dial-in: 647-374-4685 or 1-855-703-8985
| Courtroom | Meeting ID | Passcode | Join |
|---|---|---|---|
| 101 (Divisional Bails) | 636 1449 1307 | 429801 | Join Zoom↗ |
| 102 (Federal/Provincial Bails) | 632 7829 7282 | Use join link | Join Zoom↗ |
| 103 (Trial) | 635 4800 8899 | 706298 | Join Zoom↗ |
| 104 (Self-Rep Case Mgmt) | 678 0541 8119 | 109554 | Join Zoom↗ |
| 105 (Trial) | 684 8250 2470 | 526448 | Join Zoom↗ |
| 106 (In Custody Pleas) | 617 0491 0693 | 661687 | Join Zoom↗ |
| 107 (Trial) | 671 3612 1600 | 632104 | Join Zoom↗ |
| 109 (Trial) | 616 6567 4969 | 597792 | Join Zoom↗ |
| 110 (Trial) | 615 3632 0302 | 463882 | Join Zoom↗ |
| 111 (Trial) | 628 2372 3884 | 721126 | Join Zoom↗ |
| 112 (Trial) | 635 4616 7019 | 317560 | Join Zoom↗ |
| 201 (Family/Trial) | 643 3737 2268 | 011552 | Join Zoom↗ |
| 202 (Family/Trial) | 635 8967 1435 | 016636 | Join Zoom↗ |
| 203 (Trial) | 658 9314 3525 | 796097 | Join Zoom↗ |
| 204 (YCJA/Federal Case Mgmt) | 673 2614 1025 | 827214 | Join Zoom↗ |
| 206 (Retained Counsel Case Mgmt) | 644 1012 9387 | 956630 | Join Zoom↗ |
| 207 (JPT/Trial/Alt Resolutions) | 627 3086 9709 | 415716 | Join Zoom↗ |
| 208 (Family/Trial) | 685 2560 5891 | 550655 | Join Zoom↗ |
| 209 (Family First Appearances) | 695 0062 5514 | 008298 | Join Zoom↗ |
| 210 (Family/Trial) | 681 0056 8535 | 684418 | Join Zoom↗ |
| 302 (Self-Rep JPTs/Fed Case Mgmt) | 611 5522 8565 | 721336 | Join Zoom↗ |
| 303 (Trial) | 649 7179 6716 | 629724 | Join Zoom↗ |
| 304 (Out of Custody Plea) | 646 8151 8446 | 592034 | Join Zoom↗ |
| 306 (Trial) | 688 4017 2766 | 146826 | Join Zoom↗ |
| 307 (Provincial Bails) | 692 6901 5394 | 872340 | Join Zoom↗ |
| 309 (Trial) | 678 0802 3152 | 333924 | Join Zoom↗ |
| 403 (Trial) | 676 1553 6400 | 687205 | Join Zoom↗ |
| 405 (Trial) | 639 8673 4187 | 382057 | Join Zoom↗ |
| 409 (Trial) | 675 6583 3516 | 086254 | Join Zoom↗ |
| H9 (Trial) | 686 1177 3374 | 634704 | Join Zoom↗ |
| H15 (Trial) | 661 6776 9592 | 575891 | Join Zoom↗ |
| C108 (Triage) | 659 3898 2880 | 804548 | Join Zoom↗ |
Some courts do not publish virtual coordinates, and the ones that do change them often. If your courthouse or courtroom is missing, call us at 416-639-0887 and we’ll help you find the right link for your hearing.
Your counsel
Caleesis TeleshFounder & Principal Lawyer
Shaneisha MattisForeign Trained Lawyer
Diego HerreraInternationally Trained Lawyer
Daniel OseiStudent Legal Assistant
The person reviewing your matter is the person who answers your call. Meet the team →
Paid one-hour consultationRates set out in writing before work beginsCounsel in eight languagesSaturday by appointmentReplies within one business day
More about the firm
- Hours
- Telesh Law Firm Professional Corporation is open Monday – Friday 9:00 AM – 6:00 PM. Saturday by appointment. Sunday closed. Consultations are booked in advance; walk-ins are not seen without an appointment.
- Offices
- Telesh Law Firm has two offices: the Scarborough office at 1585 Markham Road, Scarborough, ON M1B 2W1, and the Mississauga office at 2960 Drew Road, Unit 139, Mississauga, ON L4T 0A5. Call 416-639-0887 or 416-299-8088, or email tlf@teleshlawfirm.ca.
- Consultation and rates
- Telesh Law Firm offers a paid one-hour consultation: a full review of your matter with a lawyer, so you leave knowing where you stand and what your options are. Rates for the work that follows are set out in plain language before any work begins.
- Response time
- A member of the team responds to consultation requests within one business day. For an urgent criminal law matter, call rather than write.
- Languages
- Counsel is available in eight languages: English, Hindi, Urdu, Farsi (Persian), Punjabi, Spanish, and Tamil.
- Courts
- Telesh Law Firm appears in the Ontario Court of Justice, the Superior Court of Justice, and Small Claims Court in Toronto and across the Greater Toronto Area.
- Licensing
- Telesh Law Firm Professional Corporation is a member of the Law Society of Ontario. Caleesis Telesh, Founder & Principal Lawyer, is an Ontario licensed lawyer. The firm is also a member of the Canadian Bar Association, Criminal Lawyers' Association, Canadian Immigration Lawyers Association, and Durham Region Law Association.
- Clients from
- Criminal Law clients come to Telesh Law Firm from the Greater Toronto Area, including Scarborough, Mississauga, Toronto, Brampton, Milton, Newmarket, Oshawa, Barrie, Guelph, Hamilton, and Bracebridge.
Speak with counsel
Book a consultation.
Consultations available in eight languages.